Unfortunately standard sizing does not exist for children’s clothing, each brand is different,
but we have a general size chart and tips to offer some guidelines.
| PREEMIE SIZE CHART |
Weight is the best gauge for newborn,
Infant clothing is designed with plenty Height is the best gauge for children sizes.
If you do not know the weight & height of the
Once the child reaches the toddler & children |
||
|---|---|---|---|
| SIZE | WEIGHT | LENGTH | |
| Preemie | 0 to 5 lbs | 10 to 18 inches | |
| NEWBORN SIZE CHART | |||
| SIZE | WEIGHT | LENGTH | |
| 0 – 3 months | up to 12 lbs | up to 22 inches | |
| 3 – 6 months | 10 to 15 lbs | 21 to 24 inches | |
| INFANT SIZE CHART | |||
| SIZE | WEIGHT | LENGTH | |
| 6 – 9 months | 14 to 17 lbs | 23 to 25 inches | |
| 12 months | 17 to 21 lbs | 23 to 27 inches | |
| 18 months | 21 to 25 lbs | 26 to 30 inches | |
| 24 months | 25 to 29 lbs | 29 to 33 inches | |
| TODDLER SIZE CHART | |||
| SIZE | WEIGHT | LENGTH | |
| 2T | 25 to 29 lbs | 32 to 34 inches | |
| 3T | 29 to 33 lbs | 34 to 36 inches | |
| 4T | 33 to 37 lbs | 36 to 38 inches | |
| CHILDREN SIZE CHART | |||
| SIZE | WEIGHT | LENGTH | |
| 4 | 35 to 39 lbs | 38 to 40 inches | |
| 5 | 39 to 42 lbs | 40 to 43 inches | |
| 6 | 42 to 47 lbs | 43 to 46 inches | |
| 6x | 47 to 54 lbs | 46 to 48 inches | |
